Selected Financial Information by Reportable Operating Segment (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|||||||
Segment Reporting Information [Line Items] | |||||||||||||||||
Revenues | $ 651,933 | [1] | $ 757,566 | $ 725,622 | [2] | $ 547,773 | $ 611,534 | $ 633,573 | $ 649,606 | $ 578,818 | $ 2,682,894 | $ 2,473,531 | $ 2,279,613 | ||||
Adjusted EBITDA | 625,323 | 589,235 | 519,473 | ||||||||||||||
Capital expenditures | 259,670 | 220,727 | 184,819 | ||||||||||||||
U.S. Operating Segment
|
|||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||
Revenues | 1,912,674 | 1,706,511 | 1,593,667 | ||||||||||||||
Adjusted EBITDA | 455,489 | 409,860 | 371,212 | ||||||||||||||
Capital expenditures | 117,488 | 107,323 | 79,510 | ||||||||||||||
International Segment
|
|||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||
Revenues | 783,053 | 777,663 | 696,119 | ||||||||||||||
Adjusted EBITDA | 169,834 | 179,375 | 148,261 | ||||||||||||||
Capital expenditures | 142,182 | 113,404 | 105,309 | ||||||||||||||
Eliminations
|
|||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||
Revenues | $ (12,833) | $ (10,643) | $ (10,173) | ||||||||||||||
|