Summary of Activity with NCM (Detail) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||||
Schedule of Equity Method Investments [Line Items] | ||||||||||
Beginning Balance | $ 72,040 | |||||||||
Receipt of common units due to annual common unit adjustment | (9,137) | (9,302) | (30,683) | |||||||
Equity in earnings | (13,109) | (5,651) | 3,438 | |||||||
Ending Balance | 78,123 | 72,040 | ||||||||
Cash Received
|
||||||||||
Schedule of Equity Method Investments [Line Items] | ||||||||||
Revenues earned under ESA | 7,112 | [1] | 5,890 | [1] | 5,033 | [1] | ||||
Receipt of excess cash distributions | 24,392 | 26,345 | 24,369 | |||||||
Receipt under tax receivable agreement | 3,890 | 4,867 | 4,262 | |||||||
Ending Balance | 35,394 | 37,102 | 33,664 | |||||||
Other Revenue
|
||||||||||
Schedule of Equity Method Investments [Line Items] | ||||||||||
Revenues earned under ESA | (7,112) | [1] | (5,890) | [1] | (5,033) | [1] | ||||
Amortization of deferred revenue | (4,142) | (3,565) | (3,116) | |||||||
Ending Balance | (11,254) | (9,455) | (8,149) | |||||||
Equity in Earnings
|
||||||||||
Schedule of Equity Method Investments [Line Items] | ||||||||||
Equity in earnings | (4,416) | (5,413) | (4,463) | |||||||
Ending Balance | (4,416) | (5,413) | (4,463) | |||||||
Distributions From Ncm
|
||||||||||
Schedule of Equity Method Investments [Line Items] | ||||||||||
Receipt of excess cash distributions | (17,889) | (20,023) | (19,616) | |||||||
Receipt under tax receivable agreement | (2,923) | (4,138) | (3,742) | |||||||
Ending Balance | (20,812) | (24,161) | (23,358) | |||||||
Investment In Ncm
|
||||||||||
Schedule of Equity Method Investments [Line Items] | ||||||||||
Beginning Balance | 72,040 | 64,376 | 34,232 | |||||||
Receipt of common units due to annual common unit adjustment | 9,137 | 9,302 | 30,683 | |||||||
Change of interest gain due to extraordinary common unit adjustment | 271 | [2] | ||||||||
Receipt of excess cash distributions | (6,503) | (6,322) | (4,753) | |||||||
Receipt under tax receivable agreement | (967) | (729) | (520) | |||||||
Equity in earnings | 4,416 | 5,413 | 4,463 | |||||||
Ending Balance | 78,123 | 72,040 | 64,376 | |||||||
Deferred Revenue
|
||||||||||
Schedule of Equity Method Investments [Line Items] | ||||||||||
Beginning Balance | (236,310) | (230,573) | (203,006) | |||||||
Receipt of common units due to annual common unit adjustment | (9,137) | (9,302) | (30,683) | |||||||
Amortization of deferred revenue | 4,142 | 3,565 | 3,116 | |||||||
Ending Balance | $ (241,305) | $ (236,310) | $ (230,573) | |||||||
|