Summary of Activity for Each of Company's Other Investments (Detail) - USD ($) |
12 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|||||||||||
Schedule Of Equity Method Investments [Line Items] | |||||||||||||
Equity in income (loss) | $ (38,745,000) | $ 41,870,000 | $ 39,242,000 | ||||||||||
Cash distributions received | (25,430,000) | (53,366,000) | (30,143,000) | ||||||||||
Digital Cinema Implementation Partners | |||||||||||||
Schedule Of Equity Method Investments [Line Items] | |||||||||||||
Cash distributions received | [1] | (10,383,000) | (23,696,000) | (5,799,000) | |||||||||
Other | 12,915,000 | ||||||||||||
Other Affiliates | |||||||||||||
Schedule Of Equity Method Investments [Line Items] | |||||||||||||
Investments, beginning balance | 155,285,000 | 156,766,000 | 120,045,000 | ||||||||||
Cash contributions | 50,000 | 22,076,000 | |||||||||||
Equity in income (loss) | (28,118,000) | 27,278,000 | 25,400,000 | ||||||||||
Equity in comprehensive income (loss) | (141,000) | (139,000) | |||||||||||
Cash distributions received | (11,261,000) | (27,422,000) | (7,938,000) | ||||||||||
Non-cash distribution received | [2] | (89,804,000) | |||||||||||
Other | (2,426,000) | [3] | (1,196,000) | [4] | (2,678,000) | ||||||||
Investments, ending balance | 23,726,000 | 155,285,000 | 156,766,000 | ||||||||||
Other Affiliates | Digital Cinema Implementation Partners | |||||||||||||
Schedule Of Equity Method Investments [Line Items] | |||||||||||||
Investments, beginning balance | 124,696,000 | 125,252,000 | 106,215,000 | ||||||||||
Cash contributions | 50,000 | 2,076,000 | |||||||||||
Equity in income (loss) | (24,559,000) | 23,281,000 | 22,899,000 | ||||||||||
Equity in comprehensive income (loss) | (141,000) | (139,000) | |||||||||||
Cash distributions received | (10,383,000) | (23,696,000) | (5,799,000) | ||||||||||
Non-cash distribution received | [2] | (89,804,000) | |||||||||||
Investments, ending balance | 124,696,000 | 125,252,000 | |||||||||||
Other Affiliates | AC JV, LLC | |||||||||||||
Schedule Of Equity Method Investments [Line Items] | |||||||||||||
Investments, beginning balance | 5,022,000 | 5,266,000 | 5,916,000 | ||||||||||
Equity in income (loss) | (1,277,000) | 3,276,000 | 1,270,000 | ||||||||||
Cash distributions received | (3,520,000) | (1,920,000) | |||||||||||
Investments, ending balance | 3,745,000 | 5,022,000 | 5,266,000 | ||||||||||
Other Affiliates | Digital Cinema Distribution Coalition | |||||||||||||
Schedule Of Equity Method Investments [Line Items] | |||||||||||||
Investments, beginning balance | 3,169,000 | 2,255,000 | 3,598,000 | ||||||||||
Equity in income (loss) | (1,036,000) | 1,120,000 | 1,313,000 | ||||||||||
Cash distributions received | (878,000) | (206,000) | (219,000) | ||||||||||
Other | (2,437,000) | ||||||||||||
Investments, ending balance | 1,255,000 | 3,169,000 | 2,255,000 | ||||||||||
Other Affiliates | FE Concepts, LLC | |||||||||||||
Schedule Of Equity Method Investments [Line Items] | |||||||||||||
Investments, beginning balance | 19,519,000 | 19,918,000.00 | 104,000 | ||||||||||
Cash contributions | 20,000,000 | ||||||||||||
Equity in income (loss) | (1,246,000) | (399,000) | (82,000) | ||||||||||
Other | (104,000) | ||||||||||||
Investments, ending balance | 18,273,000 | 19,519,000 | 19,918,000.00 | ||||||||||
Other Affiliates | Other Investments | |||||||||||||
Schedule Of Equity Method Investments [Line Items] | |||||||||||||
Investments, beginning balance | 2,879,000 | 4,075,000 | 4,212,000 | ||||||||||
Other | (2,426,000) | [3] | (1,196,000) | [4] | (137,000) | ||||||||
Investments, ending balance | $ 453,000 | $ 2,879,000 | $ 4,075,000 | ||||||||||
|
X | ||||||||||
- Definition Comprehensive income loss equity method investments. No definition available.
|
X | ||||||||||
- Definition Equity investment method non cash distribution. No definition available.
|
X | ||||||||||
- Definition Other changes in the book value of investments in other affiliates. No definition available.
|
X | ||||||||||
- Definition Amount of distribution received from equity method investee for return on investment, classified as operating activities. Excludes distribution for return of investment, classified as investing activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) for proportionate share of equity method investee's income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of investment in equity method investee and investment in and advance to affiliate. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash outflow associated with the purchase of or advances to an equity method investments, which are investments in joint ventures and entities in which the entity has an equity ownership interest normally of 20 to 50 percent and exercises significant influence. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|