Dividends (Detail) - USD ($) $ / shares in Units, $ in Thousands |
12 Months Ended | ||||
---|---|---|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|||
Dividend Declared [Line Items] | |||||
Amount per Share of Common Stock | $ 0.36 | $ 1.36 | $ 1.28 | ||
Total Dividends | [1] | $ 42,567 | $ 159,951 | $ 150,116 | |
First Quarter Dividend | |||||
Dividend Declared [Line Items] | |||||
Declaration Date | Feb. 21, 2020 | Feb. 23, 2019 | Feb. 23, 2018 | ||
Record Date | Mar. 06, 2020 | Mar. 08, 2019 | Mar. 08, 2018 | ||
Payable Date | Mar. 20, 2020 | Mar. 22, 2019 | Mar. 22, 2018 | ||
Amount per Share of Common Stock | $ 0.36 | $ 0.34 | $ 0.32 | ||
Total Dividends | [1] | $ 42,567 | $ 39,905 | $ 37,471 | |
Second Quarter Dividend | |||||
Dividend Declared [Line Items] | |||||
Declaration Date | May 24, 2019 | May 25, 2018 | |||
Record Date | Jun. 10, 2019 | Jun. 08, 2018 | |||
Payable Date | Jun. 24, 2019 | Jun. 22, 2018 | |||
Amount per Share of Common Stock | $ 0.34 | $ 0.32 | |||
Total Dividends | [1] | $ 40,012 | $ 37,523 | ||
Third Quarter Dividend | |||||
Dividend Declared [Line Items] | |||||
Declaration Date | Aug. 16, 2019 | Aug. 23, 2018 | |||
Record Date | Sep. 04, 2019 | Sep. 04, 2018 | |||
Payable Date | Sep. 18, 2019 | Sep. 18, 2018 | |||
Amount per Share of Common Stock | $ 0.34 | $ 0.32 | |||
Total Dividends | [1] | $ 40,020 | $ 37,530 | ||
Fourth Quarter Dividend | |||||
Dividend Declared [Line Items] | |||||
Declaration Date | Nov. 22, 2019 | Nov. 15, 2018 | |||
Record Date | Dec. 04, 2019 | Dec. 04, 2018 | |||
Payable Date | Dec. 18, 2019 | Dec. 18, 2018 | |||
Amount per Share of Common Stock | $ 0.34 | $ 0.32 | |||
Total Dividends | [1] | $ 40,014 | $ 37,592 | ||
|
X | ||||||||||
- Definition Dividend Declared [Line Items] No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the declared dividend will be paid, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the dividend to be paid was declared, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the holder must own the stock to be entitled to the dividend, in CCYY-MM-DD format. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|