Summary of Revenues Disaggregated Based on Timing of Revenue Recognition (Detail) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2020 |
[1] | Sep. 30, 2020 |
[1] | Jun. 30, 2020 |
[1] | Mar. 31, 2020 |
[1] | Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
||||||
Disaggregation of Revenue [Line Items] | ||||||||||||||||||||
Total revenues | $ 98,242 | $ 35,478 | $ 8,974 | $ 543,616 | $ 788,803 | $ 821,817 | $ 957,756 | $ 714,723 | $ 686,310 | [1] | $ 3,283,099 | $ 3,221,735 | ||||||||
U.S. Operating Segment | ||||||||||||||||||||
Disaggregation of Revenue [Line Items] | ||||||||||||||||||||
Total revenues | [2] | 556,909 | 2,580,903 | 2,538,957 | ||||||||||||||||
International Operating Segment | ||||||||||||||||||||
Disaggregation of Revenue [Line Items] | ||||||||||||||||||||
Total revenues | 129,401 | 702,196 | 682,778 | |||||||||||||||||
Goods and Services Transferred at a Point in Time | ||||||||||||||||||||
Disaggregation of Revenue [Line Items] | ||||||||||||||||||||
Total revenues | 607,335 | 3,110,501 | 3,061,660 | |||||||||||||||||
Goods and Services Transferred at a Point in Time | U.S. Operating Segment | ||||||||||||||||||||
Disaggregation of Revenue [Line Items] | ||||||||||||||||||||
Total revenues | [2] | 497,338 | 2,488,716 | 2,453,313 | ||||||||||||||||
Goods and Services Transferred at a Point in Time | International Operating Segment | ||||||||||||||||||||
Disaggregation of Revenue [Line Items] | ||||||||||||||||||||
Total revenues | 109,997 | 621,785 | 608,347 | |||||||||||||||||
Goods and Services Transferred Over Time | ||||||||||||||||||||
Disaggregation of Revenue [Line Items] | ||||||||||||||||||||
Total revenues | 78,975 | 172,598 | 160,075 | |||||||||||||||||
Goods and Services Transferred Over Time | U.S. Operating Segment | ||||||||||||||||||||
Disaggregation of Revenue [Line Items] | ||||||||||||||||||||
Total revenues | [2] | 59,571 | 92,187 | 85,644 | ||||||||||||||||
Goods and Services Transferred Over Time | International Operating Segment | ||||||||||||||||||||
Disaggregation of Revenue [Line Items] | ||||||||||||||||||||
Total revenues | $ 19,404 | $ 80,411 | $ 74,431 | |||||||||||||||||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|