Reconciliation of Net Income to Adjusted EBITDA (Detail) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 29, 2018 |
[4] | Nov. 28, 2017 |
[4] | Jun. 16, 2017 |
[4] | Dec. 31, 2019 |
[1] | Sep. 30, 2019 |
[1] | Jun. 30, 2019 |
[1] | Mar. 31, 2019 |
[1] | Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||||||||||||||
Net income | $ 26,839 | $ 31,955 | $ 101,861 | $ 33,193 | $ 20,043 | $ 50,621 | $ 82,464 | $ 62,177 | $ 193,848 | [1] | $ 215,305 | $ 266,019 | ||||||||||||||||||||||||||||
Add (deduct): | ||||||||||||||||||||||||||||||||||||||||
Income taxes | 79,912 | 95,429 | 79,358 | |||||||||||||||||||||||||||||||||||||
Interest expense | [2],[3] | 99,941 | 109,994 | 105,918 | ||||||||||||||||||||||||||||||||||||
Loss on debt amendments and refinancing | $ 1,484 | $ 331 | $ 190 | 1,484 | 521 | |||||||||||||||||||||||||||||||||||
Other income | [5] | (22,441) | (18,472) | (43,127) | ||||||||||||||||||||||||||||||||||||
Distributions and other cash distributions from equity investees | 53,366 | 30,143 | 25,973 | |||||||||||||||||||||||||||||||||||||
Depreciation and amortization | [2] | 261,155 | 261,162 | 237,513 | ||||||||||||||||||||||||||||||||||||
Impairment of long-lived assets | 57,001 | 32,372 | 15,084 | |||||||||||||||||||||||||||||||||||||
Loss on disposal of assets and other | 12,008 | 38,702 | 22,812 | |||||||||||||||||||||||||||||||||||||
Non-cash rent expense | [6] | (4,360) | ||||||||||||||||||||||||||||||||||||||
Deferred lease expenses | [2] | (1,320) | (1,268) | |||||||||||||||||||||||||||||||||||||
Amortization of long-term prepaid rents | [2] | 2,382 | 2,274 | |||||||||||||||||||||||||||||||||||||
Share based awards compensation expense | 14,615 | 14,336 | 12,681 | |||||||||||||||||||||||||||||||||||||
Adjusted EBITDA | [2],[7] | 745,045 | 781,517 | 723,758 | ||||||||||||||||||||||||||||||||||||
Digital Cinema Implementation Partners | ||||||||||||||||||||||||||||||||||||||||
Add (deduct): | ||||||||||||||||||||||||||||||||||||||||
Distributions and other cash distributions from equity investees | [8] | 23,696 | 5,799 | 5,864 | ||||||||||||||||||||||||||||||||||||
Other Investees | ||||||||||||||||||||||||||||||||||||||||
Add (deduct): | ||||||||||||||||||||||||||||||||||||||||
Distributions and other cash distributions from equity investees | [9] | $ 29,670 | $ 24,344 | $ 20,109 | ||||||||||||||||||||||||||||||||||||
|
X | ||||||||||
- Definition Additions to or deductions from net income to arrive at Adjusted EBITDA. No definition available.
|
X | ||||||||||
- Definition Segment reporting adjusted earnings before interest, taxes, depreciation, amortization and other noncash items. No definition available.
|
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate amounts paid in advance for rent in a systematic and rational manner over the periods for which rent was paid in advance. No definition available.
|
X | ||||||||||
- Definition Non-cash rent expense recorded by the entity during the period related to the requirement of an entity to record rent expense on a straight line basis over the term of a lease. No definition available.
|
X | ||||||||||
- Definition Losses recorded as a result of amendments made to debt agreements. No definition available.
|
X | ||||||||||
- Definition Non-cash rent expense. No definition available.
|
X | ||||||||||
- Definition Amount of write-down of assets recognized in the income statement. Includes, but is not limited to, losses from tangible assets, intangible assets and goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of distribution received from equity method investee for return on investment, classified as operating activities. Excludes distribution for return of investment, classified as investing activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of gain (loss) on sale or disposal of other assets. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|