Summary of Impact of Translating Financial Statements of Company's International Subsidiaries (Detail) $ in Thousands |
12 Months Ended | ||||||
---|---|---|---|---|---|---|---|
Dec. 31, 2019
USD ($)
|
Dec. 31, 2018
USD ($)
|
Dec. 31, 2017
USD ($)
|
|||||
Foreign Currency Translation [Line Items] | |||||||
Other comprehensive Income (Loss) | $ (12,753) | $ (62,253) | $ (4,966) | ||||
Brazil | |||||||
Foreign Currency Translation [Line Items] | |||||||
Exchange Rate | 4.02 | 3.88 | 3.31 | ||||
Other comprehensive Income (Loss) | $ (8,140) | [1] | $ (34,086) | [1] | $ (4,567) | ||
Argentina | |||||||
Foreign Currency Translation [Line Items] | |||||||
Exchange Rate | [1] | 59.89 | 37.68 | 18.65 | |||
Other comprehensive Income (Loss) | [1] | $ (14,357) | $ (8,200) | ||||
Colombia | |||||||
Foreign Currency Translation [Line Items] | |||||||
Exchange Rate | 3,277.14 | 3,249.75 | 2,936.67 | ||||
Other comprehensive Income (Loss) | $ (362) | [1] | $ (1,795) | [1] | $ 246 | ||
Chile | |||||||
Foreign Currency Translation [Line Items] | |||||||
Exchange Rate | 736.86 | 694.74 | 615.97 | ||||
Other comprehensive Income (Loss) | $ (5,158) | [1] | $ (8,924) | [1] | $ 5,672 | ||
Peru | |||||||
Foreign Currency Translation [Line Items] | |||||||
Exchange Rate | 3.37 | 3.39 | 3.24 | ||||
Other comprehensive Income (Loss) | $ 257 | [1] | $ (2,136) | [1] | $ 2,752 | ||
Other foreign countries | |||||||
Foreign Currency Translation [Line Items] | |||||||
Other comprehensive Income (Loss) | 650 | [1] | (955) | [1] | (869) | ||
International Subsidiaries | Cinemark Holdings, Inc. Stockholders' Equity | |||||||
Foreign Currency Translation [Line Items] | |||||||
Other comprehensive Income (Loss) | $ (12,753) | [1] | $ (62,253) | [1] | $ (4,966) | ||
|
X | ||||||||||
- Definition Foreign currency translation. No definition available.
|
X | ||||||||||
- Definition Foreign exchange rate used to translate amounts denominated in functional currency to reporting currency. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|