Long Term Debt - Amendment of Credit Agreement (Detail) - USD ($) $ in Thousands |
12 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 29, 2018 |
Nov. 28, 2017 |
Jun. 16, 2017 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
||||||||
Debt Instrument [Line Items] | |||||||||||||
Debt Issue Cost Paid | $ 4,962 | [1] | $ 330 | [1] | $ 521 | [1] | $ 23,390 | $ 28,700 | |||||
Loss on Debt Amendment | $ 1,484 | [2] | $ 331 | [2] | $ 190 | [2] | $ 1,484 | $ 521 | |||||
Amended Credit Agreement June 13, 2016 | |||||||||||||
Debt Instrument [Line Items] | |||||||||||||
Nature of Amendment | Reduced term loan interest rate by 0.25%; modified certain definitions and other provisions in the Credit Agreement | ||||||||||||
Amended Credit Agreement December 15, 2016 | |||||||||||||
Debt Instrument [Line Items] | |||||||||||||
Nature of Amendment | Extended maturity of revolving credit line to December 2022; reduced the interest rate applicable to borrowings under the credit line | ||||||||||||
Amended Credit Agreement June 16, 2017 | |||||||||||||
Debt Instrument [Line Items] | |||||||||||||
Nature of Amendment | Extended maturity of term loan to March 2025; reduced term loan interest rate by 0.25%; reduced real property mortgage requirements | ||||||||||||
|
X | ||||||||||
- Definition Losses recorded as a result of amendments made to debt agreements. No definition available.
|
X | ||||||||||
- Definition Nature of amendment description. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, after accumulated amortization, of debt issuance costs. Includes, but is not limited to, legal, accounting, underwriting, printing, and registration costs. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|