Changes in Deferred Revenues (Detail) - USD ($) $ in Thousands |
12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
|||||||
Change in Contract with Customer Liability [Line Items] | |||||||||
Balance at January 1, 2019 | $ 456,317 | ||||||||
Amounts recognized as accounts receivable | 12,767 | ||||||||
Cash received from customers in advance | 227,125 | ||||||||
Common units received from NCM (see Note 7) | 1,552 | ||||||||
Interest accrued related to significant financing component | 28,624 | ||||||||
Revenue recognized during period | (238,431) | ||||||||
Foreign currency translation adjustments | (1,174) | ||||||||
Balance at December 31, 2019 | 486,780 | $ 456,317 | |||||||
NCM Screen Advertising Advances | |||||||||
Change in Contract with Customer Liability [Line Items] | |||||||||
Balance at January 1, 2019 | [1] | 350,242 | |||||||
Common units received from NCM (see Note 7) | (1,552) | (5,012) | $ (18,363) | ||||||
Interest accrued related to significant financing component | [1],[2] | 28,624 | |||||||
Revenue recognized during period | [1] | (32,064) | |||||||
Balance at December 31, 2019 | [1] | 348,354 | 350,242 | ||||||
NCM Screen Advertising Advances | NCM | |||||||||
Change in Contract with Customer Liability [Line Items] | |||||||||
Common units received from NCM (see Note 7) | [1] | 1,552 | |||||||
Other Deferred Revenues | |||||||||
Change in Contract with Customer Liability [Line Items] | |||||||||
Balance at January 1, 2019 | [3] | 106,075 | |||||||
Amounts recognized as accounts receivable | [3] | 12,767 | |||||||
Cash received from customers in advance | [3] | 227,125 | |||||||
Revenue recognized during period | [3] | (206,367) | |||||||
Foreign currency translation adjustments | [3] | (1,174) | |||||||
Balance at December 31, 2019 | [3] | $ 138,426 | $ 106,075 | ||||||
|
X | ||||||||||
- Definition Amounts recognized as accounts receivable. No definition available.
|
X | ||||||||||
- Definition Cash received from customers in advance. No definition available.
|
X | ||||||||||
- Definition Change in contract with customer liability. No definition available.
|
X | ||||||||||
- Definition Foreign currency translation adjustments. No definition available.
|
X | ||||||||||
- Definition Interest accrued related to significant financing component. No definition available.
|
X | ||||||||||
- Definition Value of common units received due to annual common unit adjustment. No definition available.
|
X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized that was previously included in balance of obligation to transfer good or service to customer for which consideration from customer has been received or is due. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|