Schedule 1 Dividend Declared for Fiscal Period (Detail) - USD ($) $ / shares in Units, $ in Thousands |
12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 24, 2017 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
||||||||
Dividend Declared [Line Items] | |||||||||||
Amount per Common Share | [1] | $ 1.16 | $ 1.08 | $ 1.00 | |||||||
Total Dividends | $ 135,637 | $ 126,044 | $ 116,456 | ||||||||
Cinemark Holdings, Inc. | |||||||||||
Dividend Declared [Line Items] | |||||||||||
Amount per Common Share | $ 0.29 | ||||||||||
Total Dividends | [2] | $ 135,600 | $ 126,000 | ||||||||
Cinemark Holdings, Inc. | First Quarter Dividend | |||||||||||
Dividend Declared [Line Items] | |||||||||||
Date Declared | Feb. 23, 2017 | Feb. 24, 2016 | |||||||||
Date of Record | Mar. 08, 2017 | Mar. 07, 2016 | |||||||||
Date Paid | Mar. 20, 2017 | Mar. 18, 2016 | |||||||||
Amount per Common Share | [3] | $ 0.29 | $ 0.27 | ||||||||
Total Dividends | [2] | $ 33,900 | $ 31,500 | ||||||||
Cinemark Holdings, Inc. | Second Quarter Dividend | |||||||||||
Dividend Declared [Line Items] | |||||||||||
Date Declared | May 25, 2017 | May 26, 2016 | |||||||||
Date of Record | Jun. 08, 2017 | Jun. 08, 2016 | |||||||||
Date Paid | Jun. 22, 2017 | Jun. 22, 2016 | |||||||||
Amount per Common Share | [3] | $ 0.29 | $ 0.27 | ||||||||
Total Dividends | [2] | $ 33,900 | $ 31,500 | ||||||||
Cinemark Holdings, Inc. | Third Quarter Dividend | |||||||||||
Dividend Declared [Line Items] | |||||||||||
Date Declared | Aug. 10, 2017 | Aug. 18, 2016 | |||||||||
Date of Record | Aug. 31, 2017 | Aug. 31, 2016 | |||||||||
Date Paid | Sep. 13, 2017 | Sep. 13, 2016 | |||||||||
Amount per Common Share | [3] | $ 0.29 | $ 0.27 | ||||||||
Total Dividends | [2] | $ 33,900 | $ 31,500 | ||||||||
Cinemark Holdings, Inc. | Fourth Quarter Dividend | |||||||||||
Dividend Declared [Line Items] | |||||||||||
Date Declared | Nov. 17, 2017 | Nov. 16, 2016 | |||||||||
Date of Record | Dec. 01, 2017 | Dec. 02, 2016 | |||||||||
Date Paid | Dec. 15, 2017 | Dec. 16, 2016 | |||||||||
Amount per Common Share | [3] | $ 0.29 | $ 0.27 | ||||||||
Total Dividends | [2] | $ 33,900 | $ 31,500 | ||||||||
|
X | ||||||||||
- Definition Dividend Declared [Line Items] No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Date the declared dividend will be paid, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Date the dividend to be paid was declared, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Date the holder must own the stock to be entitled to the dividend, in CCYY-MM-DD format. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|