Schedule 1 Dividend Declared for Fiscal Period (Detail) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Feb. 24, 2016 |
Dec. 31, 2016 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
||||||
Dividend Declared [Line Items] | ||||||||||
Date of Record | Mar. 08, 2017 | |||||||||
Date Paid | Mar. 20, 2017 | |||||||||
Amount per Common Share | $ 0.27 | $ 0.29 | ||||||||
Total Dividends | [1] | $ 126,044 | $ 116,456 | $ 116,155 | ||||||
Cinemark Holdings, Inc. | ||||||||||
Dividend Declared [Line Items] | ||||||||||
Amount per Common Share | [2] | $ 16.00 | $ 15.00 | $ 14.00 | ||||||
Total Dividends | [1] | $ 126,044 | $ 116,456 | $ 116,155 | ||||||
Cinemark Holdings, Inc. | First Quarter Dividend | ||||||||||
Dividend Declared [Line Items] | ||||||||||
Date Declared | Feb. 24, 2016 | Feb. 17, 2015 | Feb. 14, 2014 | |||||||
Date of Record | Mar. 07, 2016 | Mar. 04, 2015 | Mar. 04, 2014 | |||||||
Date Paid | Mar. 18, 2016 | Mar. 18, 2015 | Mar. 19, 2014 | |||||||
Amount per Common Share | [2] | $ 0.27 | $ 0.25 | $ 0.25 | ||||||
Total Dividends | [1] | $ 31,544 | $ 29,025 | $ 29,015 | ||||||
Cinemark Holdings, Inc. | Second Quarter Dividend | ||||||||||
Dividend Declared [Line Items] | ||||||||||
Date Declared | May 26, 2016 | May 18, 2015 | May 22, 2014 | |||||||
Date of Record | Jun. 08, 2016 | Jun. 05, 2015 | Jun. 06, 2014 | |||||||
Date Paid | Jun. 22, 2016 | Jun. 19, 2015 | Jun. 20, 2014 | |||||||
Amount per Common Share | [2] | $ 0.27 | $ 0.25 | $ 0.25 | ||||||
Total Dividends | [1] | $ 31,459 | $ 29,075 | $ 29,030 | ||||||
Cinemark Holdings, Inc. | Third Quarter Dividend | ||||||||||
Dividend Declared [Line Items] | ||||||||||
Date Declared | Aug. 18, 2016 | Aug. 20, 2015 | Aug. 13, 2014 | |||||||
Date of Record | Aug. 31, 2016 | Aug. 31, 2015 | Aug. 28, 2014 | |||||||
Date Paid | Sep. 13, 2016 | Sep. 11, 2015 | Sep. 12, 2014 | |||||||
Amount per Common Share | [2] | $ 0.27 | $ 0.25 | $ 0.25 | ||||||
Total Dividends | [1] | $ 31,473 | $ 29,080 | $ 29,032 | ||||||
Cinemark Holdings, Inc. | Fourth Quarter Dividend | ||||||||||
Dividend Declared [Line Items] | ||||||||||
Date Declared | Nov. 16, 2016 | Nov. 13, 2015 | Nov. 12, 2014 | |||||||
Date of Record | Dec. 02, 2016 | Dec. 02, 2015 | Dec. 02, 2014 | |||||||
Date Paid | Dec. 16, 2016 | Dec. 16, 2015 | Dec. 11, 2014 | |||||||
Amount per Common Share | [2] | $ 0.27 | $ 0.25 | $ 0.25 | ||||||
Total Dividends | [1] | $ 31,568 | $ 29,276 | $ 29,078 | ||||||
|
X | ||||||||||
- Definition Dividend Declared [Line Items] No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Date the declared dividend will be paid, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Date the dividend to be paid was declared, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Date the holder must own the stock to be entitled to the dividend, in CCYY-MM-DD format. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|