Schedule 1 Basis of Presentation - Additional Information (Detail) - USD ($) $ in Thousands |
Dec. 31, 2018 |
Dec. 31, 2016 |
May 21, 2016 |
May 24, 2013 |
Dec. 18, 2012 |
---|---|---|---|---|---|
4.875 % Senior Notes Due June 1, 2023 | |||||
Organization and Summary of Significant Accounting Policies Disclosure [Line Items] | |||||
Interest rate | 4.875% | 4.875% | 4.875% | ||
5.125% senior notes due 2022 | |||||
Organization and Summary of Significant Accounting Policies Disclosure [Line Items] | |||||
Interest rate | 5.125% | ||||
Cinemark Holdings, Inc. | |||||
Organization and Summary of Significant Accounting Policies Disclosure [Line Items] | |||||
Restricted net assets as a percentage of consolidated net assets | 25.00% | ||||
Senior and Senior Subordinated Notes | Cinemark Holdings, Inc. | |||||
Organization and Summary of Significant Accounting Policies Disclosure [Line Items] | |||||
Restricted net assets | $ 1,174,247 | ||||
Senior Secured Credit Facility | Cinemark Holdings, Inc. | |||||
Organization and Summary of Significant Accounting Policies Disclosure [Line Items] | |||||
Restricted net assets | $ 1,155,042 |
X | ||||||||||
- Definition Organization and Summary of Significant Accounting Policies Disclosure [Line Items] No definition available.
|
X | ||||||||||
- Definition Restricted Net Assets as Percentage of Consolidated Net Assets No definition available.
|
X | ||||||||||
- Definition Assets restricted under the company's debt agreements. No definition available.
|
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|