Dividends (Detail) - USD ($) $ / shares in Units, $ in Thousands |
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
||||||
Dividend Declared [Line Items] | ||||||||
Amount per Share of Common Stock | [1] | $ 1.28 | $ 1.16 | $ 1.08 | ||||
Total Dividends | [2] | $ 150,116 | $ 135,637 | $ 126,044 | ||||
First Quarter Dividend | ||||||||
Dividend Declared [Line Items] | ||||||||
Declaration Date | Feb. 23, 2018 | Feb. 23, 2017 | Feb. 24, 2016 | |||||
Record Date | Mar. 08, 2018 | Mar. 08, 2017 | Mar. 07, 2016 | |||||
Payable Date | Mar. 22, 2018 | Mar. 20, 2017 | Mar. 18, 2016 | |||||
Amount per Share of Common Stock | [1] | $ 0.32 | $ 0.29 | $ 0.27 | ||||
Total Dividends | [2] | $ 37,471 | $ 33,912 | $ 31,544 | ||||
Second Quarter Dividend | ||||||||
Dividend Declared [Line Items] | ||||||||
Declaration Date | May 25, 2018 | May 25, 2017 | May 26, 2016 | |||||
Record Date | Jun. 08, 2018 | Jun. 08, 2017 | Jun. 08, 2016 | |||||
Payable Date | Jun. 22, 2018 | Jun. 22, 2017 | Jun. 22, 2016 | |||||
Amount per Share of Common Stock | [1] | $ 0.32 | $ 0.29 | $ 0.27 | ||||
Total Dividends | [2] | $ 37,523 | $ 33,904 | $ 31,459 | ||||
Third Quarter Dividend | ||||||||
Dividend Declared [Line Items] | ||||||||
Declaration Date | Aug. 23, 2018 | Aug. 10, 2017 | Aug. 18, 2016 | |||||
Record Date | Sep. 04, 2018 | Aug. 31, 2017 | Aug. 31, 2016 | |||||
Payable Date | Sep. 18, 2018 | Sep. 13, 2017 | Sep. 13, 2016 | |||||
Amount per Share of Common Stock | [1] | $ 0.32 | $ 0.29 | $ 0.27 | ||||
Total Dividends | [2] | $ 37,530 | $ 33,911 | $ 31,473 | ||||
Fourth Quarter Dividend | ||||||||
Dividend Declared [Line Items] | ||||||||
Declaration Date | Nov. 15, 2018 | Nov. 17, 2017 | Nov. 16, 2016 | |||||
Record Date | Dec. 04, 2018 | Dec. 01, 2017 | Dec. 02, 2016 | |||||
Payable Date | Dec. 18, 2018 | Dec. 15, 2017 | Dec. 16, 2016 | |||||
Amount per Share of Common Stock | [1] | $ 0.32 | $ 0.29 | $ 0.27 | ||||
Total Dividends | [2] | $ 37,592 | $ 33,910 | $ 31,568 | ||||
|
X | ||||||||||
- Definition Dividend Declared [Line Items] No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the declared dividend will be paid, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the dividend to be paid was declared, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the holder must own the stock to be entitled to the dividend, in CCYY-MM-DD format. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|