Selected Financial Information by Reportable Operating Segment (Detail) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2014 |
Sep. 30, 2014 |
Jun. 30, 2014 |
Mar. 31, 2014 |
Dec. 31, 2015 |
Dec. 31, 2014 |
Dec. 31, 2013 |
||||
Segment Reporting Information [Line Items] | ||||||||||||||
Revenues | $ 707,223 | $ 700,056 | $ 799,932 | $ 645,398 | $ 659,944 | $ 646,903 | $ 717,863 | $ 602,280 | $ 2,852,609 | $ 2,626,990 | $ 2,682,894 | |||
Adjusted EBITDA | [1] | 663,755 | 596,525 | 625,323 | ||||||||||
Capital expenditures | 331,726 | 244,705 | 259,670 | |||||||||||
Operating Segments | U.S. Operating Segment | ||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Revenues | 2,137,733 | 1,934,990 | 1,912,674 | |||||||||||
Adjusted EBITDA | [1] | 497,339 | 436,863 | 455,489 | ||||||||||
Capital expenditures | 223,213 | 148,532 | 117,488 | |||||||||||
Operating Segments | International Operating Segment | ||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Revenues | 728,735 | 704,623 | 783,053 | |||||||||||
Adjusted EBITDA | [1] | 166,416 | 159,662 | 169,834 | ||||||||||
Capital expenditures | 108,513 | 96,173 | 142,182 | |||||||||||
Eliminations | ||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Revenues | $ (13,859) | $ (12,623) | $ (12,833) | |||||||||||
|
X | ||||||||||
- Definition Segment reporting entity consolidated adjusted earnings before interest, taxes, depreciation, amortization and other noncash items. No definition available.
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|