Reconciliation of Total Amounts of Unrecognized Tax Benefits Excluding Interest and Penalties (Detail) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Reconciliation of Unrecognized Tax Benefits [Line Items] | |||
Beginning Balance | $ 18,780us-gaap_UnrecognizedTaxBenefits | $ 33,222us-gaap_UnrecognizedTaxBenefits | $ 18,660us-gaap_UnrecognizedTaxBenefits |
Gross increases - tax positions in prior periods | 10us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | 413us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | 14,462us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions |
Gross decreases - tax positions in prior periods | (2,379)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions | (3,321)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions | |
Gross increases - current period tax positions | 1,324us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions | 1,476us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions | 3,672us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions |
Gross decreases - current period tax positions | 0us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromCurrentPeriodTaxPositions | 0us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromCurrentPeriodTaxPositions | 0us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromCurrentPeriodTaxPositions |
Settlements | (963)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromSettlementsWithTaxingAuthorities | (15,444)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromSettlementsWithTaxingAuthorities | |
Foreign currency translation adjustments | (257)cnk_UnrecognizedTaxBenefitsForeignCurrencyTranslationAdjustments | (887)cnk_UnrecognizedTaxBenefitsForeignCurrencyTranslationAdjustments | (251)cnk_UnrecognizedTaxBenefitsForeignCurrencyTranslationAdjustments |
Ending Balance | $ 16,515us-gaap_UnrecognizedTaxBenefits | $ 18,780us-gaap_UnrecognizedTaxBenefits | $ 33,222us-gaap_UnrecognizedTaxBenefits |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Unrecognized tax benefits, foreign currency translation adjustments. No definition available.
|
X | ||||||||||
- Definition
Amount of unrecognized tax benefits pertaining to uncertain tax positions taken in tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from tax positions that have been or will be taken in current period tax return. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from settlements with taxing authorities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in unrecognized tax benefits resulting from tax positions that have been or will be taken in current period tax return. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|