Condensed Parent Company Statements of Income (Loss) (Detail) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2020 |
[1] | Sep. 30, 2020 |
[1] | Jun. 30, 2020 |
[1] | Mar. 31, 2020 |
[1] | Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||||||||||
Revenues | $ 98,242 | $ 35,478 | $ 8,974 | $ 543,616 | $ 788,803 | $ 821,817 | $ 957,756 | $ 714,723 | $ 686,310 | [1] | $ 3,283,099 | $ 3,221,735 | ||||||||
Cost of operations | 1,441,284 | 2,944,712 | 2,833,384 | |||||||||||||||||
Operating income (loss) | (286,996) | (210,784) | (214,275) | (42,919) | 66,436 | 58,531 | 156,052 | 57,368 | (754,974) | [1] | 338,387 | 388,351 | ||||||||
Interest expense | [2] | (129,871) | (99,941) | (109,994) | ||||||||||||||||
Other income | (172,350) | (64,627) | (77,617) | |||||||||||||||||
Income taxes | 309,376 | (79,912) | (95,429) | |||||||||||||||||
Equity in income (loss) of subsidiaries, net of taxes | (38,745) | 41,870 | 39,242 | |||||||||||||||||
Net income (loss) attributable to Cinemark Holdings, Inc. | $ (239,256) | $ (147,592) | $ (170,389) | $ (59,591) | $ 26,334 | $ 31,353 | $ 100,971 | $ 32,728 | (616,828) | [1] | 191,386 | 213,827 | ||||||||
Cinemark Holdings, Inc. | ||||||||||||||||||||
Condensed Financial Statements, Captions [Line Items] | ||||||||||||||||||||
Cost of operations | 2,236 | 2,556 | 2,535 | |||||||||||||||||
Operating income (loss) | (2,236) | (2,556) | (2,535) | |||||||||||||||||
Interest expense | (14,220) | |||||||||||||||||||
Other income | 56 | 20 | 22 | |||||||||||||||||
Loss before income taxes and equity in income of subsidiaries | (16,400) | (2,536) | (2,513) | |||||||||||||||||
Income taxes | 5,740 | 609 | 605 | |||||||||||||||||
Equity in income (loss) of subsidiaries, net of taxes | (606,168) | 193,313 | 215,735 | |||||||||||||||||
Net income (loss) attributable to Cinemark Holdings, Inc. | $ (616,828) | $ 191,386 | $ 213,827 | |||||||||||||||||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations before deduction of income tax expense (benefit) and income (loss) attributable to noncontrolling interest, and addition of income (loss) from equity method investments. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) for proportionate share of equity method investee's income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|