Summary of Changes in Stockholders Equity (Parenthetical) (Detail) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2018 |
Sep. 30, 2017 |
Sep. 30, 2018 |
Sep. 30, 2017 |
|
Shareholders Equity [Line Items] | ||||
Cumulative effect of change in accounting principle, taxes | $ 13,079 | |||
Amount per Share of Common Stock | $ 0.32 | $ 0.29 | $ 0.96 | $ 0.87 |
Total | $ 112,524 | $ 101,727 | ||
First Quarter Dividend | ||||
Shareholders Equity [Line Items] | ||||
Declaration Date | Feb. 23, 2018 | Feb. 23, 2017 | ||
Record Date | Mar. 08, 2018 | Mar. 08, 2017 | ||
Payable Date | Mar. 22, 2018 | Mar. 20, 2017 | ||
Amount per Share of Common Stock | $ 0.32 | $ 0.29 | ||
Total | $ 37,471 | $ 33,912 | ||
Second Quarter Dividend | ||||
Shareholders Equity [Line Items] | ||||
Declaration Date | May 25, 2018 | May 25, 2017 | ||
Record Date | Jun. 08, 2018 | Jun. 08, 2017 | ||
Payable Date | Jun. 22, 2018 | Jun. 22, 2017 | ||
Amount per Share of Common Stock | $ 0.32 | $ 0.29 | ||
Total | $ 37,523 | $ 33,904 | ||
Third Quarter Dividend | ||||
Shareholders Equity [Line Items] | ||||
Declaration Date | Aug. 23, 2018 | Aug. 10, 2017 | ||
Record Date | Sep. 04, 2018 | Aug. 31, 2017 | ||
Payable Date | Sep. 18, 2018 | Sep. 13, 2017 | ||
Amount per Share of Common Stock | $ 0.32 | $ 0.29 | ||
Total | $ 37,530 | $ 33,911 |
X | ||||||||||
- Definition Dividends paid to stockholders and accrued on unvested restricted stock unit awards. No definition available.
|
X | ||||||||||
- Definition Shareholders Equity [Line Items] No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of the related income tax effect of a cumulative effect on retained earnings. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the declared dividend will be paid, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the dividend to be paid was declared, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the holder must own the stock to be entitled to the dividend, in CCYY-MM-DD format. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|